4 years already for the #BSRI ! 4 years that I have been continuously seeking to increase my wealth and my savings rate. And what better way to do that than to study other bloggers who also document their journey towards financial independence!
That’s why I created this ranking of personal finance bloggers by savings rate (aka. #BSRI) so I’d never run out of inspiration.
Blogger Savings Rate Index 2018
Without further ado, here is the final ranking of the 2018 vintage of the #BSRI!
- Money Caravan | 76.1% (Belgium, Couple)
- Retire In Progress | 74.4% (Switzerland, Family)
- Money Mongoose | 72% (Switzerland, Family)
Badass Savers Platinum (≥ 70%)
<h3>Badass Savers Gold (≥ 55%)</h3>
<li><a href="http://frugalisten.de/tag/bericht/" target="_blank">Frugalisten</a> | 67.8% (Germany, Single)</li>
<li><a href="http://www.lekkerlevenmetminder.nl" target="_blank">Lekker Leven Met Minder</a> | 64% (Netherlands, Couple)</li>
<li><a href="http://retireby50.me/" target="_blank">RetireBy50</a> | 63.3% (Singapore, Single)</li>
<li><a href="https://www.financieelonafhankelijkblog.nl/" target="_blank">Financieel Onafhankelijk</a> | 62% (Netherlands, Couple)</li>
<li><a href="http://www.hippiesdelandrover.com/" target="_blank">Hippies de Land Rover</a> | 58.1% (Switzerland, Family)</li>
<li><a href="http://www.myfinancialshape.com/saving-rate/" target="_blank">Financial Shaper</a> | 58% (Liechtenstein, Family)</li>
<li><a href="https://financiallyfree.eu/savings-rate/" target="_blank">Financially Free</a> | 57.1% (Denmark, Family)</li>
<h3>Badass Savers Silver (≥ 40%)</h3>
<li><a href="https://cheesyfinance.nl/" target="_blank">Cheesy Finance</a> | 54.5% (Netherlands, Family)</li>
<li><a href="https://forever20somethinglawyer.wordpress.com/" target="_blank">20 Something Lawyer</a> | 53% (Philippines, Couple)</li>
<li>Piggy Banking | 51% (Germany, Family)</li>
<li><a href="https://road-to-fire.com/" target="_blank">Road to FIRE</a> | 49.3% (Switzerland, Single)</li>
<li><a href="https://fireme.nl/financien/" target="_blank">FireMe</a> | 48% (Netherlands, Family)</li>
<li><a href="https://niettot71.nl/tag/nettowaarde/" target="_blank">Niet tot 71</a> | 46.6% (Netherlands, Couple)</li>
<li><a href="http://quietlysaving.co.uk/" target="_blank">Quietly Saving</a> | 43.2% (United Kingdom, Single)</li>
<li><a href="https://www.mustachianpost.com/my-numbers-revealed/">Mustachian Post</a> | 42.7% (Switzerland, Family)</li>
<li>theFIREstarter | 42% (United Kingdom, Family)</li>
<li><a href="http://firetheboss.eu/category/monthly-overview/" target="_blank">Fire The Boss</a> | 40.7% (Netherlands, Single)</li>
<li><a href="https://myinvestment.blog/investment-portfolio/" target="_blank">Peter Michael</a> | 40% (Denmark, Couple)</li>
<h3>Badass Savers Bronze (< 40%)</h3>
<li><a href="https://thepoorswiss.com/savings-rate/" target="_blank">The Poor Swiss</a> | 39.9% (Switzerland, Single)</li>
<li><a href="https://budget365.wordpress.com/category/reports/" target="_blank">Budget365</a> | 38.5% (Ireland, Couple)</li>
<li><a href="http://www.sparkojote.ch" target="_blank">Sparkojote</a> | 35% (Switzerland, Couple)</li>
<li><a href="https://spaarolifantje.wordpress.com/sparen/" target="_blank">Spaarolifantje</a> | 29% (Netherlands, Couple)</li>
<li>Little Miss Fire | 21% (United Kingdom, Couple)</li>
<li>The Dividend Family Guy | -95% (USA, Family)</li>
BSRI Badges 2018
And here are the long-awaited badges that each blogger can use to share their prowess on their blog or any other media.
*Source file Platinum badge: HD / LD* *Source file Gold badge: HD / LD* *Source file Silver badge: HD / LD* *Source file Bronze badge: HD / LD*I am counting on you to spread the word about this #BSRI ranking so that there will be even more participants in 2019!
And you, dear reader, what was your savings rate for 2018?