5 years already for the #BSRI ! 5 years that I have been continuously seeking to increase my wealth and my savings rate. And what better way to do that than to study other bloggers who also document their journey towards financial independence!
That’s why I created this ranking of personal finance bloggers by savings rate (aka. #BSRI) so I’d never run out of inspiration.
Blogger Savings Rate Index 2019
Without further ado, here is the final ranking of the 2019 vintage of the #BSRI!
- Retire By 50 | 74.24% (Singapore, Single)
- The Millionaire Educator | 71.26% (USA, Family)
Badass Savers Platinum (≥ 70%)
<h3>Badass Savers Gold (≥ 55%)</h3>
<li><a href="https://radicalfire.com/tag/monthly-report/" target="_blank">Radical FIRE</a> | 67% (Netherlands, Single)</li>
<li><a href="https://forever20somethinglawyer.wordpress.com/2019/12/09/net-worth-update-7-december-2019-we-bought-a-house/" target="_blank">Forever 20 something lawyer</a> | 65.26% (Philippines, Couple)</li>
<li><a href="https://soulfulfinance.com/index.php/2019/08/19/savings-rate-history/" target="_blank">Soulful Finance</a> | 64% (Hungary, Single)</li>
<li><a href="https://lekkerlevenmetminder.nl" target="_blank">Lekker Leven Met Minder</a> | 60% (Netherlands, Couple)</li>
<li><a href="http://www.hippiesdelandrover.com/" target="_blank">Hippies de Land Rover</a> | 59.2% (Switzerland, Family)</li>
<li><a href="https://road-to-fire.com/articles/" target="_blank">Road to FIRE</a> | 56.15% (Switzerland, Couple)</li>
<h3>Badass Savers Silver (≥ 40%)</h3>
<li><a href="https://frugalisten.de/tag/bericht/" target="_blank">Frugalisten</a> | 53.45% (Germany, Family)</li>
<li><a href="https://thepoorswiss.com/savings-rate/" target="_blank">The Poor Swiss</a> | 50.69% (Switzerland, Couple)</li>
<li><a href="https://firetheboss.eu/personal-finance/looking-back-at-2019/" target="_blank">Fire The Boss</a> | 48.9% (Netherlands, Single)</li>
<li><a href="https://financiallyfree.eu/savings-rate/" target="_blank">Financially Free</a> | 48.76% (Denmark, Family)</li>
<li><a href="http://quietlysaving.co.uk" target="_blank">Quietly Saving</a> | 46.3% (United Kingdom, Single)</li>
<li><a href="https://cheesyfinance.nl/2020/01/02/2019-was-the-hottest-year-on-record/" target="_blank">Cheesy Finance</a> | 43.1% (Netherlands, Family)</li>
<li><a href="https://www.veelvoorminder.nl/2019/12/27/tromroffel-de-eindstand-van-de-2019-veelvoorminder-doelen/" target="_blank">Veel Voor Minder</a> | 41% (Netherlands, Family)</li>
<li><a href="https://myinvestment.blog/investment-portfolio/" target="_blank">MyInvestment.Blog</a> | 40.49% (Denmark, Couple)</li>
<h3>Badass Savers Bronze (< 40%)</h3>
<li><a href="https://fondue.blog/savings-rate/" target="_blank">Mr. Cheese</a> | 26% (Switzerland, Family)</li>
<li><a href="https://www.mustachianpost.com/blog/net-worth-and-savings-rate-update-december-2019/" target="_blank">Mustachian Post</a> | 23.3% (Switzerland, Family)</li>
<li><a href="https://niettot71.nl/tag/nettowaarde/" target="_blank">Niet Tot 71</a> | 19.33% (Netherlands, Family)</li>
<li><a href="https://budget365.wordpress.com/2020/01/04/2019-saving-rate/" target="_blank">Budget365</a> | 17.9% (Czech Republic, Couple)</li>
BSRI Badges 2019
And here are the long-awaited badges that each blogger can use to share their prowess on their blog or any other media.
*Source file Platinum badge: HD / LD* *Source file Gold badge: HD / LD* *Source file Silver badge: HD / LD* *Source file Bronze badge: HD / LD*I am counting on you to spread the word about this #BSRI ranking so that there will be even more participants in 2019!
And you, dear reader, what was your savings rate for 2019?